• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 JAMMU AND KASHMIR KUPWARA KALAROOCH 104 5 99 27 0 28 0 0 0
2 KRALPORA 160 9 151 29 0 30 0 1 0
3 KUPWARA 1196 33 1163 127 0 197 1 10 1
4 LANGATE 249 3 246 35 2 61 0 7 0
5 RAJWAR 102 102 0 8 0 24 0 3 0
6 RAMHAL 74 2 72 7 1 9 1 1 4
7 SOGAM 345 12 333 37 0 63 0 3 0
8 TANGDAR 81 2 79 8 0 0 0 0 0
9 TEETWAL 22 1 21 6 0 0 0 0 0
10 trehgam 361 16 345 31 2 47 1 3 2
11 WAVOORA 154 9 145 20 1 40 1 0 3
12 Keran 13 13 0 0 0 1 0 0 0
13 Meliyal 24 1 23 4 0 11 0 1 0
14 Reddi Chowkibal 24 24 0 4 0 2 0 0 0
15 Qadirabad 99 3 96 13 0 5 0 1 0
16 Drugmulla 309 23 286 60 0 41 1 0 3
17 Nutnoosa 236 2 234 31 0 21 0 1 2
18 Hayhama 111 3 108 8 0 6 0 0 0
19 Machil 17 17 0 5 0 7 0 1 0
20 Tarathpora 77 77 0 6 0 30 1 3 4
21 Magam 155 1 154 6 0 21 0 0 2
22 Handwara 570 5 565 100 1 59 1 1 2
23 Mawar Kalamabad 47 47 0 4 1 1 0 0 0
24 Qaziabad SUPERNAGAMA 71 71 0 31 0 4 0 3 0
TOTAL 4601 481 4120 607 8 708 7 39 23
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Friday Oct 04, 2024
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.