• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 UTTAR PRADESH AGRA 9969 560 9409 1164 3 92 42 73 6
2 ALIGARH 8621 572 8049 672 58 161 11 113 535
3 PRAYAGRAJ 14320 991 13329 1836 6 628 19 549 806
4 AMBEDKAR NAGAR 10092 2384 7708 552 11 133 19 156 421
5 AURAIYA 6866 319 6547 729 21 27 4 15 0
6 AZAMGARH 6892 753 6139 292 20 2 14 1 5
7 BAGHPAT 7155 776 6379 850 0 89 0 117 1
8 BAHRAICH 11686 1334 10352 859 3 206 12 25 6
9 BALLIA 4475 461 4014 164 22 73 16 13 6
10 BALRAMPUR 5557 753 4804 490 0 31 8 99 219
11 BANDA 6271 495 5776 449 54 144 2 90 849
12 BARABANKI 9865 1427 8438 1311 3 87 5 204 9
13 BAREILLY 8417 708 7709 964 0 167 1 62 200
14 BASTI 6385 739 5646 602 0 100 52 144 125
15 BIJNOR 6808 709 6099 349 27 199 4 69 197
16 BUDAUN 8151 648 7503 819 3 184 29 262 46
17 BULANDSHAHR 9554 617 8937 1331 14 230 1 59 199
18 CHANDAULI 10225 854 9371 879 25 412 18 51 2
19 CHITRAKOOT 6174 1564 4610 393 48 59 196 327 10
20 DEORIA 7708 827 6881 613 2 12 120 17 253
21 ETAH 3954 684 3270 187 3 1 7 1 3
22 ETAWAH 6525 619 5906 874 1 32 3 10 0
23 AYODHYA 8259 623 7636 360 2 196 11 484 861
24 FARRUKHABAD 4209 689 3520 106 0 0 0 6 0
25 FATEHPUR 7918 1626 6292 795 6 125 10 17 2
26 FIROZABAD 9355 621 8734 689 1 26 14 4 3
27 GAUTAM BUDDHA NAGAR 5936 237 5699 227 1 26 2 42 2
28 GHAZIABAD 5721 556 5165 474 15 157 46 32 65
29 GHAZIPUR 6680 529 6151 290 0 144 9 12 1
30 GONDA 7161 756 6405 734 3 7 11 34 13
31 GORAKHPUR 9586 1397 8189 1096 0 320 255 108 3
32 HAMIRPUR 6303 955 5348 611 0 199 0 55 0
33 HARDOI 8783 643 8140 1023 0 601 5 242 2
34 JALAUN 13611 2921 10690 926 142 126 77 12 59
35 JAUNPUR 6744 563 6181 809 4 79 2 62 0
36 JHANSI 11317 1431 9886 1454 21 556 3 120 0
37 AMROHA 6805 941 5864 105 12 255 9 92 631
38 KANNAUJ 12628 754 11874 742 20 223 94 75 15
39 KANPUR DEHAT 12525 1072 11453 1477 5 424 1 145 1
40 KANPUR NAGAR 7414 370 7044 970 4 95 33 23 16
41 KAUSHAMBI 6455 817 5638 431 6 129 6 112 4
42 KHERI 10189 878 9311 915 14 214 2 100 1
43 KUSHI NAGAR 5305 586 4719 397 18 150 3 8 0
44 LALITPUR 8183 1451 6732 759 26 189 13 197 5
45 LUCKNOW 15961 1770 14191 1837 1 317 24 107 90
46 HATHRAS 6425 699 5726 655 6 0 141 20 98
47 MAHARAJGANJ 7806 713 7093 593 0 191 2 76 526
48 MAHOBA 4825 663 4162 277 12 8 2 54 0
49 MAINPURI 5549 348 5201 95 0 96 1 21 0
50 MATHURA 9846 459 9387 1579 1 209 1 173 197
51 MAU 6266 332 5934 229 2 2 6 2 3
52 MEERUT 8469 1115 7354 614 4 555 3 172 7
53 MIRZAPUR 10463 1088 9375 723 1 258 5 94 7
54 MORADABAD 8965 1350 7615 777 3 170 39 88 52
55 MUZAFFARNAGAR 5888 819 5069 402 0 152 1 150 96
56 PILIBHIT 7594 1396 6198 526 50 75 228 47 115
57 PRATAPGARH 7061 365 6696 552 16 249 1 107 0
58 RAE BARELI 11382 1286 10096 838 4 74 3 39 0
59 RAMPUR 4494 203 4291 127 33 2 42 109 1185
60 SAHARANPUR 8024 1164 6860 899 3 459 4 220 0
61 SANT KABEER NAGAR 4381 852 3529 385 1 158 6 14 0
62 BHADOHI 5769 891 4878 479 0 223 1 9 0
63 SHAHJAHANPUR 6403 1045 5358 511 30 229 2 40 3
64 SHRAVASTI 5775 387 5388 360 0 35 192 38 123
65 SIDDHARTH NAGAR 7134 1151 5983 249 12 37 5 13 0
66 SITAPUR 11180 1598 9582 1207 59 637 5 148 3
67 SONBHADRA 8892 1259 7633 1094 43 89 7 221 12
68 SULTANPUR 11534 626 10908 878 50 446 74 130 35
69 UNNAO 9012 774 8238 1254 0 382 0 51 5
70 VARANASI 11558 2600 8958 1323 3 318 2 145 4
71 Kasganj 4501 389 4112 255 7 68 3 27 0
72 Amethi 4952 665 4287 465 0 12 8 58 0
73 SAMBHAL 2220 296 1924 280 0 5 0 33 0
74 SHAMLI 1977 134 1843 351 0 134 1 68 5
75 HAPUR 4364 802 3562 431 1 305 1 107 0
TOTAL 585427 66449 518978 52014 966 13205 1999 7020 8148
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Thursday Dec 19, 2024
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.