• Home
  • |
  • |
  • T   T   T   T
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 UTTAR PRADESH AGRA 7165 516 6649 1164 3 92 42 73 6
2 ALIGARH 6538 555 5983 672 1 161 11 113 535
3 PRAYAGRAJ 11795 958 10837 1836 6 628 19 549 799
4 AMBEDKAR NAGAR 8196 2254 5942 552 11 133 19 156 421
5 AURAIYA 4745 318 4427 729 1 27 4 15 0
6 AZAMGARH 4751 741 4010 292 4 2 14 1 5
7 BAGHPAT 5402 675 4727 850 0 89 0 117 1
8 BAHRAICH 9555 1305 8250 859 3 206 12 25 6
9 BALLIA 3698 449 3249 164 5 73 16 13 6
10 BALRAMPUR 4284 589 3695 490 0 31 8 99 219
11 BANDA 4997 493 4504 449 0 144 2 90 849
12 BARABANKI 7330 1239 6091 1311 3 87 5 204 9
13 BAREILLY 5730 675 5055 964 0 167 1 62 200
14 BASTI 5238 735 4503 602 0 100 52 144 125
15 BIJNOR 5326 683 4643 349 1 199 4 69 197
16 BUDAUN 5366 574 4792 819 3 184 29 262 46
17 BULANDSHAHR 7079 608 6471 1331 0 230 1 59 199
18 CHANDAULI 8353 821 7532 879 1 412 18 51 2
19 CHITRAKOOT 5741 1546 4195 393 0 59 196 327 10
20 DEORIA 5745 743 5002 613 2 12 120 17 253
21 ETAH 2599 656 1943 187 3 1 7 1 3
22 ETAWAH 4674 571 4103 874 1 32 3 10 0
23 AYODHYA 6162 619 5543 360 2 196 11 484 861
24 FARRUKHABAD 2656 601 2055 106 0 0 0 6 0
25 FATEHPUR 5754 1474 4280 795 1 125 10 17 2
26 FIROZABAD 6677 616 6061 689 1 26 14 4 3
27 GAUTAM BUDDHA NAGAR 3957 223 3734 227 1 26 2 42 2
28 GHAZIABAD 4415 486 3929 474 15 157 46 32 65
29 GHAZIPUR 4516 514 4002 290 0 144 9 12 1
30 GONDA 6300 685 5615 734 3 7 11 34 13
31 GORAKHPUR 7872 1340 6532 1096 0 320 255 108 3
32 HAMIRPUR 5064 951 4113 611 0 199 0 55 0
33 HARDOI 6520 540 5980 1023 0 601 5 242 2
34 JALAUN 11681 2683 8998 926 142 126 77 12 59
35 JAUNPUR 4769 534 4235 809 0 79 2 62 0
36 JHANSI 9420 1375 8045 1454 1 556 3 120 0
37 AMROHA 5150 858 4292 105 1 255 9 92 631
38 KANNAUJ 9366 746 8620 742 1 223 94 75 15
39 KANPUR DEHAT 9603 1009 8594 1477 0 424 1 145 1
40 KANPUR NAGAR 5492 357 5135 970 4 95 33 23 16
41 KAUSHAMBI 5163 796 4367 431 6 129 6 112 4
42 KHERI 7631 866 6765 915 0 214 2 100 1
43 KUSHI NAGAR 4251 581 3670 397 0 150 3 8 0
44 LALITPUR 6799 1387 5412 759 4 189 13 197 5
45 LUCKNOW 12155 1628 10527 1837 1 317 24 107 90
46 HATHRAS 4265 667 3598 655 6 0 141 20 98
47 MAHARAJGANJ 5965 687 5278 593 0 191 2 76 526
48 MAHOBA 3401 658 2743 277 0 8 2 54 0
49 MAINPURI 2921 301 2620 95 0 96 1 21 0
50 MATHURA 7204 450 6754 1579 1 209 1 173 197
51 MAU 4257 330 3927 229 2 2 6 2 3
52 MEERUT 6080 1073 5007 614 4 555 3 172 7
53 MIRZAPUR 8492 1066 7426 723 1 258 5 94 7
54 MORADABAD 7039 1340 5699 777 3 170 39 88 52
55 MUZAFFARNAGAR 3990 662 3328 402 0 152 1 150 96
56 PILIBHIT 5780 1353 4427 526 13 75 228 47 115
57 PRATAPGARH 4950 357 4593 552 0 249 1 107 0
58 RAE BARELI 7784 1251 6533 838 4 74 3 39 0
59 RAMPUR 3781 201 3580 127 33 2 42 109 1185
60 SAHARANPUR 6283 1048 5235 899 3 459 4 220 0
61 SANT KABEER NAGAR 3725 839 2886 385 1 158 6 14 0
62 BHADOHI 4263 864 3399 479 0 223 1 9 0
63 SHAHJAHANPUR 4851 1034 3817 511 2 229 2 40 3
64 SHRAVASTI 4152 372 3780 360 0 35 192 38 123
65 SIDDHARTH NAGAR 5588 1140 4448 249 12 37 5 13 0
66 SITAPUR 9092 1557 7535 1207 1 637 5 148 3
67 SONBHADRA 7365 1152 6213 1094 5 89 7 221 12
68 SULTANPUR 9227 620 8607 878 11 446 74 130 35
69 UNNAO 6569 761 5808 1254 0 382 0 51 5
70 VARANASI 9935 2493 7442 1323 3 318 2 145 4
71 Kasganj 3538 384 3154 255 7 68 3 27 0
72 Amethi 3744 557 3187 465 0 12 8 58 0
73 SAMBHAL 1962 295 1667 280 0 5 0 33 0
74 SHAMLI 1600 118 1482 351 0 134 1 68 5
75 HAPUR 3504 766 2738 431 1 305 1 107 0
TOTAL 446987 62969 384018 52014 344 13205 1999 7020 8141
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Monday Nov 08, 2021
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com