• Home
  • |
  • |
  • T   T   T   T
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 ANDAMAN AND NICOBAR ISLANDS 4096 1565 2531 43 0 0 0 1 63
2 ANDHRA PRADESH 289271 47340 241931 7603 0 18881 123 6185 10251
3 ARUNACHAL PRADESH 4579 139 4440 455 0 427 0 106 0
4 ASSAM 165827 22989 142838 10870 21 13576 33 4605 2181
5 BIHAR 293944 40574 253370 16312 96 18865 751 10634 8376
6 CHANDIGARH 45 2 43 0 0 0 0 0 0
7 CHHATTISGARH 119963 22918 97045 9915 182 13030 603 4307 2586
8 DADRA AND NAGAR HAVELI 2356 888 1468 0 0 0 0 0 0
9 DAMAN AND DIU 3063 541 2522 0 0 0 0 0 0
10 GOA 15 5 10 0 0 0 0 0 0
11 GUJARAT 138839 29693 109146 2886 10 3368 114 1332 5754
12 HARYANA 69263 11725 57538 3621 112 2381 854 1582 1853
13 HIMACHAL PRADESH 148468 13603 134865 2148 14 1464 1649 771 1652
14 JAMMU AND KASHMIR 67319 8316 59003 10760 56 10586 522 1867 697
15 JHARKHAND 138689 14802 123887 7757 96 11737 84 5256 7591
16 KARNATAKA 98866 13330 85536 5439 15 6604 5 2913 6019
17 KERALA 148023 14457 133566 7243 33 16406 238 6353 672
18 LADAKH 195 5 190 48 0 113 0 0 0
19 LAKSHADWEEP 191 4 187 0 0 0 0 0 0
20 MADHYA PRADESH 286044 105691 180353 18240 140 12978 197 7468 4874
21 MAHARASHTRA 174465 61058 113407 6658 102 16566 988 4546 8469
22 MANIPUR 12629 864 11765 1462 1 2470 0 599 0
23 MEGHALAYA 12750 2659 10091 1719 0 1407 0 676 1
24 MIZORAM 4174 367 3807 299 0 725 0 241 0
25 NAGALAND 8809 788 8021 1667 0 2053 0 651 0
26 ODISHA 364997 116322 248675 17325 3 36827 323 25597 17110
27 PUDUCHERRY 4958 798 4160 324 0 81 0 1178 495
28 PUNJAB 86783 12498 74285 7108 48 11037 145 3772 3273
29 RAJASTHAN 140414 19848 120566 6502 23 15534 1412 1918 14399
30 SIKKIM 4053 264 3789 453 1 354 0 110 111
31 TAMIL NADU 657452 237325 420127 15761 25 15344 27 6447 16596
32 TELANGANA 128594 2285 126309 5830 286 14096 186 2958 9529
33 TRIPURA 17214 1120 16094 2720 6 1798 39 522 240
34 UTTARAKHAND 83722 19783 63939 5670 25 5627 184 1077 3012
35 UTTAR PRADESH 415239 60895 354344 52014 344 13205 1999 7020 8141
36 WEST BENGAL 78589 28255 50334 6815 7 7963 194 3045 6503
TOTAL 4173898 913716 3260182 235667 1646 275503 10670 113737 140448
logo
Visitors: counter
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Monday Nov 08, 2021
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com