• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 ANDAMAN AND NICOBAR ISLANDS 4616 1611 3005 43 0 0 0 1 63
2 ANDHRA PRADESH 311191 48094 263097 7603 0 18881 123 6185 10251
3 ARUNACHAL PRADESH 5370 162 5208 455 0 427 0 106 0
4 ASSAM 180437 23287 157150 10870 21 13576 33 4605 2181
5 BIHAR 311121 41270 269851 16312 96 18865 751 10634 8376
6 CHANDIGARH 45 2 43 0 0 0 0 0 0
7 CHHATTISGARH 128183 23485 104698 9915 182 13030 603 4307 2586
8 DADRA AND NAGAR HAVELI 2544 959 1585 0 0 0 0 0 0
9 DAMAN AND DIU 3063 541 2522 0 0 0 0 0 0
10 GOA 15 5 10 0 0 0 0 0 0
11 GUJARAT 149770 30455 119315 2886 10 3368 114 1332 5754
12 HARYANA 81939 12990 68949 3621 112 2381 854 1582 1853
13 HIMACHAL PRADESH 154048 14175 139873 2148 14 1464 1649 771 1652
14 JAMMU AND KASHMIR 71858 8883 62975 10760 56 10586 522 1867 697
15 JHARKHAND 157603 15442 142161 7757 96 11737 84 5256 7591
16 KARNATAKA 113013 14018 98995 5439 15 6604 5 2913 6019
17 KERALA 154998 14686 140312 7243 33 16406 238 6353 672
18 LADAKH 195 5 190 48 0 113 0 0 0
19 LAKSHADWEEP 191 4 187 0 0 0 0 0 0
20 MADHYA PRADESH 309421 107663 201758 18240 140 12978 197 7468 4874
21 MAHARASHTRA 191934 64399 127535 6658 102 16566 988 4546 8469
22 MANIPUR 13424 933 12491 1462 1 2470 0 599 0
23 MEGHALAYA 14792 2895 11897 1719 0 1407 0 676 1
24 MIZORAM 5357 375 4982 299 0 725 0 241 0
25 NAGALAND 10249 843 9406 1667 0 2053 0 651 0
26 ODISHA 375428 118965 256463 17325 3 36827 323 25597 17110
27 PUDUCHERRY 5827 838 4989 324 0 81 0 1178 495
28 PUNJAB 98712 13161 85551 7108 48 11037 145 3772 3273
29 RAJASTHAN 158903 21464 137439 6502 23 15534 1412 1918 14399
30 SIKKIM 5041 296 4745 453 1 354 0 110 111
31 TAMIL NADU 673913 238007 435906 15761 25 15344 27 6447 16596
32 TELANGANA 132659 2285 130374 5830 286 14096 186 2958 9529
33 TRIPURA 20216 1273 18943 2720 6 1798 39 522 240
34 UTTARAKHAND 90754 20402 70352 5670 25 5627 184 1077 3012
35 UTTAR PRADESH 474154 64423 409731 52014 344 13205 1999 7020 8141
36 WEST BENGAL 87889 30847 57042 6815 7 7963 194 3045 6503
TOTAL 4498873 939143 3559730 235667 1646 275503 10670 113737 140448
logo
Visitors: counter
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Friday Sep 15, 2023
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.