• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 ANDAMAN AND NICOBAR ISLANDS 6264 1708 4556 43 0 0 0 1 63
2 ANDHRA PRADESH 362253 51307 310946 7603 0 18881 123 6185 10251
3 ARUNACHAL PRADESH 7370 204 7166 455 0 427 0 106 0
4 ASSAM 305948 26907 279041 10870 995 13576 33 4605 2190
5 BIHAR 356902 42332 314570 16312 3172 18865 751 10634 8403
6 CHANDIGARH 48 2 46 0 0 0 0 0 0
7 CHHATTISGARH 156761 24681 132080 9915 8059 13030 603 4307 2587
8 DADRA AND NAGAR HAVELI 3991 962 3029 0 0 0 0 0 0
9 DAMAN AND DIU 3064 541 2523 0 0 0 0 0 0
10 GOA 17 7 10 0 0 0 0 0 0
11 GUJARAT 198613 32425 166188 2886 14 3368 114 1332 5754
12 HARYANA 112094 13839 98255 3621 230 2381 854 1582 1853
13 HIMACHAL PRADESH 172799 14883 157916 2148 919 1464 1649 771 1658
14 JAMMU AND KASHMIR 95307 9965 85342 10760 899 10586 522 1867 711
15 JHARKHAND 207812 16965 190847 7757 862 11737 84 5256 7591
16 KARNATAKA 157905 15752 142153 5439 1644 6604 5 2913 6021
17 KERALA 178952 14944 164008 7243 5552 16406 238 6353 673
18 LADAKH 228 38 190 48 0 113 0 0 0
19 LAKSHADWEEP 191 4 187 0 0 0 0 0 0
20 MADHYA PRADESH 385178 111341 273837 18240 5311 12978 197 7468 4951
21 MAHARASHTRA 261786 70623 191163 6657 1340 16565 988 4546 8576
22 MANIPUR 18692 1051 17641 1462 1 2470 0 599 0
23 MEGHALAYA 22235 3538 18697 1719 139 1407 0 676 1
24 MIZORAM 9330 538 8792 299 92 725 0 241 50
25 NAGALAND 12705 881 11824 1667 0 2053 0 651 0
26 ODISHA 418881 125103 293778 17325 3 36827 323 25597 17110
27 PUDUCHERRY 7569 1025 6544 324 0 81 0 1178 495
28 PUNJAB 136621 16139 120482 7108 48 11037 145 3772 3273
29 RAJASTHAN 227580 25339 202241 6502 497 15534 1412 1918 14514
30 SIKKIM 6311 342 5969 453 28 354 0 110 111
31 TAMIL NADU 730660 240459 490201 15761 1786 15344 27 6447 16596
32 TELANGANA 157238 4036 153202 5830 1800 14096 186 2958 9530
33 TRIPURA 28631 1425 27206 2720 859 1798 39 522 240
34 UTTARAKHAND 112503 21712 90791 5689 599 5627 184 1077 3012
35 UTTAR PRADESH 619995 71624 548371 52014 1775 13205 1999 7020 8148
36 WEST BENGAL 120245 33410 86835 6815 2317 7963 194 3045 6504
TOTAL 5602679 996052 4606627 235685 38941 275502 10670 113737 140866
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Wednesday May 21, 2025
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.