• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 ANDAMAN AND NICOBAR ISLANDS 5613 1639 3974 43 0 0 0 1 63
2 ANDHRA PRADESH 341758 48350 293408 7603 0 18881 123 6185 10251
3 ARUNACHAL PRADESH 6744 169 6575 455 0 427 0 106 0
4 ASSAM 215490 23531 191959 10870 959 13576 33 4605 2190
5 BIHAR 340116 41532 298584 16312 1970 18865 751 10634 8403
6 CHANDIGARH 48 2 46 0 0 0 0 0 0
7 CHHATTISGARH 147312 23963 123349 9915 4957 13030 603 4307 2587
8 DADRA AND NAGAR HAVELI 3614 962 2652 0 0 0 0 0 0
9 DAMAN AND DIU 3064 541 2523 0 0 0 0 0 0
10 GOA 15 5 10 0 0 0 0 0 0
11 GUJARAT 180255 31228 149027 2886 14 3368 114 1332 5754
12 HARYANA 101430 13302 88128 3621 230 2381 854 1582 1853
13 HIMACHAL PRADESH 164150 14353 149797 2148 319 1464 1649 771 1658
14 JAMMU AND KASHMIR 85116 9259 75857 10760 266 10586 522 1867 711
15 JHARKHAND 190412 15784 174628 7757 639 11737 84 5256 7591
16 KARNATAKA 142762 14405 128357 5439 1050 6604 5 2913 6021
17 KERALA 170361 14815 155546 7243 3176 16406 238 6353 673
18 LADAKH 195 5 190 48 0 113 0 0 0
19 LAKSHADWEEP 191 4 187 0 0 0 0 0 0
20 MADHYA PRADESH 359081 108835 250246 18240 3148 12978 197 7468 4905
21 MAHARASHTRA 235626 66739 168887 6657 931 16565 988 4546 8576
22 MANIPUR 15548 937 14611 1462 1 2470 0 599 0
23 MEGHALAYA 19453 3129 16324 1719 76 1407 0 676 1
24 MIZORAM 7808 375 7433 299 27 725 0 241 50
25 NAGALAND 11785 862 10923 1667 0 2053 0 651 0
26 ODISHA 396844 120362 276482 17325 3 36827 323 25597 17110
27 PUDUCHERRY 6812 840 5972 324 0 81 0 1178 495
28 PUNJAB 113081 13475 99606 7108 48 11037 145 3772 3273
29 RAJASTHAN 200503 22559 177944 6502 112 15534 1412 1918 14514
30 SIKKIM 5922 296 5626 453 1 354 0 110 111
31 TAMIL NADU 709416 238796 470620 15761 730 15344 27 6447 16596
32 TELANGANA 145625 2285 143340 5830 1308 14096 186 2958 9530
33 TRIPURA 25148 1301 23847 2720 447 1798 39 522 240
34 UTTARAKHAND 103193 20725 82468 5689 278 5627 184 1077 3012
35 UTTAR PRADESH 564528 65865 498663 52014 618 13205 1999 7020 8148
36 WEST BENGAL 107864 31782 76082 6815 1219 7963 194 3045 6503
TOTAL 5126883 953012 4173871 235685 22527 275502 10670 113737 140819
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Friday Oct 04, 2024
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.