• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 ANDAMAN AND NICOBAR ISLANDS 5898 1657 4241 43 0 0 0 1 63
2 ANDHRA PRADESH 344720 48427 296293 7603 0 18881 123 6185 10251
3 ARUNACHAL PRADESH 6933 169 6764 455 0 427 0 106 0
4 ASSAM 229268 23808 205460 10870 989 13576 33 4605 2190
5 BIHAR 344651 41589 303062 16312 2283 18865 751 10634 8403
6 CHANDIGARH 48 2 46 0 0 0 0 0 0
7 CHHATTISGARH 150637 24070 126567 9915 7092 13030 603 4307 2587
8 DADRA AND NAGAR HAVELI 3649 962 2687 0 0 0 0 0 0
9 DAMAN AND DIU 3064 541 2523 0 0 0 0 0 0
10 GOA 17 7 10 0 0 0 0 0 0
11 GUJARAT 185703 31367 154336 2886 14 3368 114 1332 5754
12 HARYANA 104346 13330 91016 3621 230 2381 854 1582 1853
13 HIMACHAL PRADESH 167427 14460 152967 2148 613 1464 1649 771 1658
14 JAMMU AND KASHMIR 88153 9268 78885 10760 525 10586 522 1867 711
15 JHARKHAND 195331 15817 179514 7757 655 11737 84 5256 7591
16 KARNATAKA 147227 14479 132748 5439 1208 6604 5 2913 6021
17 KERALA 173926 14822 159104 7243 4453 16406 238 6353 673
18 LADAKH 195 5 190 48 0 113 0 0 0
19 LAKSHADWEEP 191 4 187 0 0 0 0 0 0
20 MADHYA PRADESH 366454 108941 257513 18240 4229 12978 197 7468 4905
21 MAHARASHTRA 242977 67310 175667 6657 1073 16565 988 4546 8576
22 MANIPUR 16507 941 15566 1462 1 2470 0 599 0
23 MEGHALAYA 20554 3182 17372 1719 94 1407 0 676 1
24 MIZORAM 8295 375 7920 299 63 725 0 241 50
25 NAGALAND 11878 866 11012 1667 0 2053 0 651 0
26 ODISHA 402669 120853 281816 17325 3 36827 323 25597 17110
27 PUDUCHERRY 6824 840 5984 324 0 81 0 1178 495
28 PUNJAB 119013 13589 105424 7108 48 11037 145 3772 3273
29 RAJASTHAN 205560 22700 182860 6502 204 15534 1412 1918 14514
30 SIKKIM 6141 296 5845 453 1 354 0 110 111
31 TAMIL NADU 714058 239071 474987 15761 1045 15344 27 6447 16596
32 TELANGANA 147965 2286 145679 5830 1374 14096 186 2958 9530
33 TRIPURA 25838 1310 24528 2720 447 1798 39 522 240
34 UTTARAKHAND 105781 20797 84984 5689 415 5627 184 1077 3012
35 UTTAR PRADESH 578903 66172 512731 52014 850 13205 1999 7020 8148
36 WEST BENGAL 111680 31955 79725 6815 1692 7963 194 3045 6503
TOTAL 5242481 956268 4286213 235685 29601 275502 10670 113737 140819
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Friday Nov 29, 2024
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.