• Home
  • |
  • |
  • T   T   T   T
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 MADHYA PRADESH ANUPPUR 8391 3029 5362 321 0 295 0 145 0
2 ASHOKNAGAR 4961 2504 2457 199 0 72 1 22 1
3 BALAGHAT 5522 2839 2683 342 0 379 4 345 0
4 BARWANI 3748 1642 2106 173 2 202 2 59 103
5 BETUL 10502 3794 6708 1237 10 514 3 284 5
6 BHIND 3489 699 2790 274 1 368 0 38 0
7 BHOPAL 5152 1615 3537 589 0 165 0 77 17
8 BURHANPUR 2507 920 1587 120 0 89 0 351 262
9 CHHATARPUR 7106 2721 4385 153 0 62 0 60 386
10 CHHINDWARA 7504 2368 5136 597 0 415 0 80 0
11 DAMOH 14005 1659 12346 439 5 215 0 167 165
12 DATIA 3329 1173 2156 163 0 71 1 19 0
13 DEWAS 9867 4224 5643 510 15 332 3 489 26
14 DHAR 5672 1693 3979 508 4 178 3 191 141
15 DINDORI 8678 3984 4694 200 7 164 9 70 1
16 EAST NIMAR 8269 3895 4374 164 13 61 2 66 255
17 GUNA 6486 2985 3501 404 3 171 7 79 662
18 GWALIOR 3206 526 2680 174 0 104 0 8 0
19 HARDA 4801 1890 2911 269 4 451 1 164 1
20 HOSHANGABAD 7313 1647 5666 865 1 488 1 164 28
21 INDORE 8410 2171 6239 58 1 43 0 23 0
22 JABALPUR 7713 2113 5600 350 3 542 3 84 1
23 JHABUA 4293 804 3489 129 5 222 0 56 18
24 KATNI 10869 5355 5514 455 0 373 0 297 1132
25 KHARGONE 5377 1237 4140 647 2 634 2 385 119
26 MANDLA 8327 3696 4631 287 2 286 2 221 68
27 MANDSAUR 2592 1323 1269 307 0 271 1 112 61
28 MORENA 2542 720 1822 234 1 94 1 20 2
29 NARSINGHPUR 7984 4047 3937 456 2 304 1 113 1
30 NEEMUCH 2972 1726 1246 125 0 142 1 40 23
31 PANNA 11396 6988 4408 59 2 179 5 174 1
32 RAISEN 8002 2989 5013 880 15 351 1 160 162
33 RAJGARH 6066 1306 4760 859 15 493 7 181 112
34 RATLAM 3765 1156 2609 95 0 139 0 130 0
35 REWA 4763 650 4113 250 0 291 0 302 10
36 SAGAR 9207 4380 4827 1105 0 466 0 451 42
37 SATNA 4924 1336 3588 69 1 229 2 357 113
38 SEHORE 4706 1301 3405 713 0 577 2 236 118
39 SEONI 4850 1446 3404 493 0 518 4 284 24
40 SHAHDOL 2465 635 1830 326 0 192 3 180 2
41 SHAJAPUR 4420 2522 1898 252 0 197 2 82 7
42 SHEOPUR 2810 1139 1671 25 0 29 97 2 5
43 SHIVPURI 4524 1886 2638 213 0 228 0 27 0
44 SIDHI 5420 2388 3032 141 7 48 3 30 0
45 TIKAMGARH 4017 1586 2431 19 3 15 9 10 637
46 UJJAIN 4348 1340 3008 531 3 333 1 177 60
47 UMARIA 3696 949 2747 422 1 298 0 104 63
48 VIDISHA 5896 1213 4683 830 6 347 8 201 36
49 SINGRAULI 4976 1098 3878 87 5 92 1 40 1
50 ALIRAJPUR 3800 753 3047 104 0 228 4 107 3
51 AGAR MALWA 1502 412 1090 18 1 21 0 4 0
52 Niwari 121 8 113 0 0 0 0 0 0
TOTAL 297261 106480 190781 18240 140 12978 197 7468 4874
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Monday Nov 08, 2021
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com