• Home
  • |
  • |
  • T   T   T   T
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 TAMIL NADU CHENNAI 6 6 0 2 0 0 0 1 0
2 COIMBATORE 8886 976 7910 357 0 408 0 112 1083
3 CUDDALORE 12631 4766 7865 1013 0 748 0 270 1446
4 DHARMAPURI 12990 4910 8080 354 0 344 0 108 753
5 DINDIGUL 32951 12659 20292 526 1 578 1 387 90
6 ERODE 6088 744 5344 280 1 316 0 198 442
7 KANCHIPURAM 6388 2074 4314 265 0 202 1 68 95
8 KANNIYAKUMARI 9704 2074 7630 266 0 299 0 107 6
9 KARUR 5932 795 5137 431 1 561 0 148 93
10 KRISHNAGIRI 13390 5427 7963 251 1 372 2 95 134
11 MADURAI 46227 11007 35220 541 0 425 0 113 176
12 NAGAPATTINAM 11963 3772 8191 406 5 323 0 163 26
13 NAMAKKAL 24807 8347 16460 486 1 569 1 258 1120
14 PERAMBALUR 4248 1497 2751 268 1 174 0 122 4
15 PUDUKKOTTAI 15809 10465 5344 288 0 428 1 117 514
16 RAMANATHAPURAM 35576 9148 26428 295 0 278 1 158 1228
17 SALEM 13907 5155 8752 501 0 398 1 231 134
18 SIVAGANGA 62189 40655 21534 434 2 493 1 512 4
19 THANJAVUR 8104 1729 6375 603 0 403 1 80 434
20 THE NILGIRIS 2956 228 2728 233 0 341 0 99 220
21 THENI 29828 2344 27484 379 1 403 0 112 577
22 THIRUVALLUR 8376 1170 7206 732 2 392 0 135 746
23 THIRUVARUR 13254 1644 11610 490 0 513 1 256 1593
24 TIRUCHIRAPPALLI 43868 15285 28583 705 1 852 5 312 819
25 TIRUNELVELI 7242 1577 5665 314 0 260 5 68 228
26 TIRUVANNAMALAI 46961 27078 19883 856 0 1034 1 309 406
27 TUTICORIN 26618 3504 23114 492 2 456 0 136 11
28 VELLORE 16777 6848 9929 288 2 253 1 140 323
29 VILLUPURAM 8763 1601 7162 574 0 636 2 284 1472
30 VIRUDHUNAGAR 47697 18262 29435 741 0 773 0 461 679
31 Ariyalur 14804 9421 5383 163 0 194 0 216 217
32 TIRUPPUR 6374 887 5487 295 1 181 0 69 1164
33 KALLAKURICHI 5929 1808 4121 669 1 476 0 183 83
34 CHENGALPATTU 6918 1557 5361 193 1 240 0 67 4
35 Ranipet 12938 6534 6404 259 0 238 0 71 156
36 Tirupathur 17293 8349 8944 233 0 188 0 95 24
37 TENKASI 7438 1374 6064 292 0 401 1 118 85
38 Mayiladuthurai 7781 1896 5885 286 1 194 1 68 7
TOTAL 663611 237573 426038 15761 25 15344 27 6447 16596
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Monday Nov 08, 2021
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com