• Home
  • |
  • |
  • T  
  • |
  • Font Size  A-   A   A+
  • |
  • FAQs
  • |
  • Feedback
  • |
  • About Us
  • |
  • Contact Us
  • |
  • Download Android App.
  • User Manual
  • What's New
  • Services Offered
  • Screen Reader Access
  • twitter
Candidate Registration Summary
#State District Block Applied SECC Verified Candidates Non-SECC Based Under Training Trained Placed
DDUGKY RSETI DDUGKY RSETI DDUGKY RSETI
1 UTTAR PRADESH AGRA 9742 560 9182 1164 3 92 42 73 6
2 ALIGARH 8343 569 7774 672 1 161 11 113 535
3 PRAYAGRAJ 13947 991 12956 1836 6 628 19 549 806
4 AMBEDKAR NAGAR 10000 2378 7622 552 11 133 19 156 421
5 AURAIYA 6710 319 6391 729 1 27 4 15 0
6 AZAMGARH 6566 753 5813 292 13 2 14 1 5
7 BAGHPAT 6936 741 6195 850 0 89 0 117 1
8 BAHRAICH 11525 1334 10191 859 3 206 12 25 6
9 BALLIA 4474 461 4013 164 22 73 16 13 6
10 BALRAMPUR 5405 679 4726 490 0 31 8 99 219
11 BANDA 6198 495 5703 449 54 144 2 90 849
12 BARABANKI 9664 1423 8241 1311 3 87 5 204 9
13 BAREILLY 8126 703 7423 964 0 167 1 62 200
14 BASTI 6368 739 5629 602 0 100 52 144 125
15 BIJNOR 6597 709 5888 349 2 199 4 69 197
16 BUDAUN 7886 627 7259 819 3 184 29 262 46
17 BULANDSHAHR 9365 617 8748 1331 14 230 1 59 199
18 CHANDAULI 9953 852 9101 879 25 412 18 51 2
19 CHITRAKOOT 6170 1564 4606 393 48 59 196 327 10
20 DEORIA 7473 825 6648 613 2 12 120 17 253
21 ETAH 3929 684 3245 187 3 1 7 1 3
22 ETAWAH 6471 618 5853 874 1 32 3 10 0
23 AYODHYA 8070 622 7448 360 2 196 11 484 861
24 FARRUKHABAD 4005 682 3323 106 0 0 0 6 0
25 FATEHPUR 7693 1593 6100 795 6 125 10 17 2
26 FIROZABAD 9141 621 8520 689 1 26 14 4 3
27 GAUTAM BUDDHA NAGAR 5708 237 5471 227 1 26 2 42 2
28 GHAZIABAD 5615 554 5061 474 15 157 46 32 65
29 GHAZIPUR 6450 528 5922 290 0 144 9 12 1
30 GONDA 7011 745 6266 734 3 7 11 34 13
31 GORAKHPUR 9387 1381 8006 1096 0 320 255 108 3
32 HAMIRPUR 6203 955 5248 611 0 199 0 55 0
33 HARDOI 8550 615 7935 1023 0 601 5 242 2
34 JALAUN 13433 2897 10536 926 142 126 77 12 59
35 JAUNPUR 6568 561 6007 809 0 79 2 62 0
36 JHANSI 11251 1424 9827 1454 21 556 3 120 0
37 AMROHA 6568 937 5631 105 1 255 9 92 631
38 KANNAUJ 12062 754 11308 742 20 223 94 75 15
39 KANPUR DEHAT 12173 1068 11105 1477 0 424 1 145 1
40 KANPUR NAGAR 7267 365 6902 970 4 95 33 23 16
41 KAUSHAMBI 6381 817 5564 431 6 129 6 112 4
42 KHERI 10017 876 9141 915 14 214 2 100 1
43 KUSHI NAGAR 5297 586 4711 397 18 150 3 8 0
44 LALITPUR 8152 1451 6701 759 4 189 13 197 5
45 LUCKNOW 15341 1752 13589 1837 1 317 24 107 90
46 HATHRAS 6226 699 5527 655 6 0 141 20 98
47 MAHARAJGANJ 7716 713 7003 593 0 191 2 76 526
48 MAHOBA 4688 663 4025 277 12 8 2 54 0
49 MAINPURI 5430 348 5082 95 0 96 1 21 0
50 MATHURA 9693 456 9237 1579 1 209 1 173 197
51 MAU 6142 332 5810 229 2 2 6 2 3
52 MEERUT 8250 1104 7146 614 4 555 3 172 7
53 MIRZAPUR 10303 1088 9215 723 1 258 5 94 7
54 MORADABAD 8737 1348 7389 777 3 170 39 88 52
55 MUZAFFARNAGAR 5709 767 4942 402 0 152 1 150 96
56 PILIBHIT 7371 1394 5977 526 39 75 228 47 115
57 PRATAPGARH 6692 365 6327 552 0 249 1 107 0
58 RAE BARELI 10953 1280 9673 838 4 74 3 39 0
59 RAMPUR 4398 203 4195 127 33 2 42 109 1185
60 SAHARANPUR 7886 1162 6724 899 3 459 4 220 0
61 SANT KABEER NAGAR 4379 852 3527 385 1 158 6 14 0
62 BHADOHI 5546 891 4655 479 0 223 1 9 0
63 SHAHJAHANPUR 6223 1044 5179 511 2 229 2 40 3
64 SHRAVASTI 5519 385 5134 360 0 35 192 38 123
65 SIDDHARTH NAGAR 6986 1150 5836 249 12 37 5 13 0
66 SITAPUR 11091 1598 9493 1207 24 637 5 148 3
67 SONBHADRA 8677 1239 7438 1094 5 89 7 221 12
68 SULTANPUR 11256 626 10630 878 50 446 74 130 35
69 UNNAO 8627 774 7853 1254 0 382 0 51 5
70 VARANASI 11480 2598 8882 1323 3 318 2 145 4
71 Kasganj 4501 389 4112 255 7 68 3 27 0
72 Amethi 4813 639 4174 465 0 12 8 58 0
73 SAMBHAL 2101 296 1805 280 0 5 0 33 0
74 SHAMLI 1977 134 1843 351 0 134 1 68 5
75 HAPUR 4226 801 3425 431 1 305 1 107 0
TOTAL 571787 66000 505787 52014 687 13205 1999 7020 8148
logo
Disclaimer: This is the Official Web Portal of DDUGKY. The portal is developed and hosted by National Informatics Centre. DDUGKY is the owner of the portal.
   Last updated on : Monday Oct 14, 2024
   Contact Email : helpdesk[dot]kaushalpanjee[at]gmail[dot]com
Site best viewed in I.E 9 or above, Mozilla 22.0 or above, Google Chrome 30.0 or above.